TECHNICAL CHARACTERISTICS
Walls and ceilings are, inside ad outside, in sheet of galvanized and plastified steel non-toxic type to assure hygiene and easy to clean. The floors are in sheet of glavanized and plastified steel, very strong and non-slip. The doors are made as the walls, with opening cm. 60 and gaskets in silicone, type snap-out.

The hinges are adjustable and the handle with key has, inside, button opening. We supply the door heater and the compensation valve in the negative models. The insulation of 80 mm. thickness, for both negative and positive temperature, is in polyurethane injected at low desity (40 kg/m³) without CFC in accordance with European laws.

The "MINI COLD-ROOMS" are made by modular panels assembled together with eccentric hooks. The door, set in its own panel, can be placed on the long or front side or on the short or lateral side, right handle. All the inside corners are rounded with an aluminium profile already fitted in the panels.



COEFFICIENT OF THERMAL CONDUCTIVITY: FACTOR AT 283°K (10°C) 0,0228 W/m°K
COEFFICIENT OF HEAT TRANSFERT K FACTOR FOR THICKNEES mm. 80 - 0.27 W/m²°K
DENSITY 40- 42 Kg/m³
COMPRESSION STRENGTH KPa 170
(1,70 Kg/cm²)
APPLICATION-FIELD 333 233°K
(+60-40°)
RESISTING TO THE FIRE DIN 4102 - IS O 3582


1380
1680
1980

model external size internal size capacity net surface passing room weight hinge
position dx
A 01-B 01 1380x1220x2080 1220x1220x1920 2,86 1,48 600x1800 230
A 02-B 02 1380x1680x2080 1220x1520x1920 3,56 1,85 600x1800 260
A 03-B 03 1380x1980x2080 1220x1820x1920 4,26 2,34 600x1800 275
A 04-B 04 1380x2280x2080 1220x2120x1920 4,96 2.58 600x1800 322
A 05-B 05 1380x2580x2080 1220x2420x1920 5,67 2.95 600x1800 354
A 06-B 06 1680x1680x2080 1520x1520x1920 4,43 2,31 600x1800 294
A 07-B 07 1680x1980x2080 1520x1820x1920 5,32 2,76 600x1800 340
A 08-B 08 1680x2280x2080 1520x2120x1920 6,20 3,22 600x1800 362
A 09-B 09 1680x2580x2080 1520x2420x1920 7,06 3,67 600x1800 396
A 10-B 10 1980x1980x2080 1820x1820x1920 6,36 3,31 600x1800 365
A 11-B 11 1380x2280x2080 1820x2120x1920 7,41 3,85 600x1800 401
A 12B 12 1980x2580x2080 1820x2420x1920 8,45 4,40 600x1800 438

Back