CENTRAL BLOCK RHL
Main characteristics

The central RHL are essentially composed by:
  • alternative compressors of open or semi-hermetic type
  • air condensers or water tower
  • authomatic oil separators
  • check manometric panels
  • security pressure switches
  • liquid receiver with top and security valves
  • evaporators at copper nest tabular and safety valves at one more circuits
  • thermal insulation in ARMAFLEX plate with many coots
  • refrigerating circuit
  • executed with copper pipes welded with silver alloy. On the circuit there are applied the dewaterer filter at molecular sifter; liquid passage sight glass; solenoid valve; thermostatic valve.
  • electrical control panel and control realized as per CEI-ENPI rules.
  • structure in steel welded sections and painted with primer anticorrosive and last paiting at nitro.
ON REQUEST
  • nonfreezering solution accumulator tank, insulated
  • block centrifugal motor driven pumps with mechanic rotary seal, special for low temperature;
  • evaporator tower (water air cooled condensing units);


TOP


MODEL WITH AIR CONDENSING

Model Power
installation HP
Capacity Kcal/h
Glycol - 3°C
Capacity Kcal/h
Glycol - 10°C
Connections
Glycol
Ø
Overall dimension
mm.
lenght width height
5 5 6300 5100 1" 1/4 1200 1000 1300
7.5 7.5 11500 8200 1" 1/4 1200 100 1300
10 10 15000 10000 1" 1/2 2500 100 1800
15 15 18500 15500 1" 1/2 2500 1000 1800
20 20 25400 20700 2" 2750 1100 1800
25 25 29200 24700 2" 2750 1100 1800
30 30 35100 30200 2" 2750 1100 1800
40 40 53200 43000 2" 1/2 3200 1400 2000
50 50 7000 52500 2" 1/2 3200 1400 2000
60 60 82000 61800 3" 3200 1400 2000
80/2 2x40 104000 85000 3" DN80 4500 1500 2300
100/2 2x50 137000 105000 4" DN100 4500 2000 2300
120/2 2x60 163000 122000 4" DN100 4500 1000 3100

TOP


MODELS WITH TOWER WATER CONDENSING

Model Power
installation HP
Capacity Kcal/h
Glicol - 3°C
Capacity Kcal/h
Glycol - 10°C
Connections
Glycol
Ø
Overall dimension
mm.
lenght width height
5 5 6600 5350 1" 1/4 1400 800 1300
7.5 7.5 11200 8600 1" 1/4 1500 1000 1300
10 10 16000 11000 1" 1/2 1800 1000 1300
15 15 19700 16500 1" 1/2 1800 1000 1300
20 20 26600 22300 2" 2350 1100 1500
25 25 30700 25550 2" 2350 1100 1500
30 30 36800 31700 2" 2500 1100 1500
40 40 56000 46500 2" 1/2 2800 1500 1500
50 50 73500 55120 2" 1/2 2800 1500 1500
60 60 80100 65000 3" 3200 1500 1500
80/2 2x40 109000 89200 3" DN80 3200 1500 1600
100/2 2x50 143000 113000 4" DN100 3200 1500 1600
120/2 2x60 172000 128000 4" DN100 3200 1500 1600

TOP


Plants in execution , anti deflagrate Eex-d.


TOP

Back